New York Eviction Courts
Court clerk details for 62 counties in New York.
Standard New York eviction court forms — the statewide notice, complaint, summons and answer forms, with official sources.
Official summons and complaint forms are on file for New York — use the Court Forms Wizard to fill them in.
| County | Court clerk address | Phone | Forms |
|---|---|---|---|
| Albany County | 16 Eagle Street, Albany, NY 12207-1077 | 518-487-5100 | 2 PDF |
| Allegany County | 7 Court Street, Room 18, Belmont NY 14813 | 585-268-9270 | 2 PDF |
| Bronx County | 851 Grand Concourse, Bronx NY 10451 | 718-590-8122 | 2 PDF |
| Broome County | 92 Court Steet Binghampton, NY 13902 | 607-240-5800 | 2 PDF |
| Cattaraugus County | 303 Court Street, Little Valley, NY 14755 | 716-938-9111 | 2 PDF |
| Cayuga County | 152 Genesee Sreet, Auburn, NY 13021 | 315-237-6420 | 2 PDF |
| Chautauqua County | 7 North Erie Street, Mayville, NY 14757 | 716-753-4266 | 2 PDF |
| Chemung County | 224 Lake Street 14902 | 607-873-9450 | 2 PDF |
| Chenango County | 5 Court Street, Norwich, NY13815 | 607-337-1430 | 2 PDF |
| Clinton County | 137 Margaret Street, Plattsburgh, NY 12901 | 518-565-4700 | 2 PDF |
| Columbia County | 360 Warren Street, Hudson NY 12534 | 518-828-5549 | 2 PDF |
| Cortland County | 46 Greenbrush Street, Suit 301, Cortland, NY 13045-2772 | 607-753-5021 | 2 PDF |
| Delaware County | 3 Court Street, Delhi, NY 13753 | 607-746-2131 | 2 PDF |
| Dutchess County | 22 Market Street, Poughkeepsie, NY 12601 | 845-486-2125 | 2 PDF |
| Erie County | 92 Franklin Street, Buffalo NY 14202 | 716-858-8785 | 2 PDF |
| Essex County | 7559 Court Street, P.O. Box 247, Elizabethtown,NY 12932 | 518-873-3601 | 2 PDF |
| Franklin County | 355 West Main Street, #248, Malone, NY 12953 | 518-481-1681 | 2 PDF |
| Fulton County | 223 West Main Street, Johnstown, NY 12095 | 518-736-5555 | 2 PDF |
| Genesee County | 1 West Main Street, Batavia, NY 14020 | 585-815-7812 | 2 PDF |
| Greene County | 411 Main Street, Catskill, NY 12414 | 518-719-3255 | 2 PDF |
| Hamilton County | 139 White Birch Lane, P.O. Box780, Indian Lake, NY 12842 | 518-648-5411 | 2 PDF |
| Herkimer County | 109 Mary Street, Suit 1111, Herkimer, NY 13350 | 315-867-1209 | 2 PDF |
| Jefferson County | 175 Arsenal Street, Watertown, NY 13601 | 315-785-3023 | 2 PDF |
| Kings County | 360 Adams Street, Room 189, Brooklyn NY 11201 | 347-296-1076 | 2 PDF |
| Lewis County | 7660 N. State Street, Lowville, NY 13367 | 315-376-5333 | 2 PDF |
| Livingston County | 2 Court Street, Geneseo, NY 14454-1030 | 585-371-3920 | 2 PDF |
| Madison County | 138 North Court Street, Building #4 , Wampsville, NY 13163 | 315-366-2261 | 2 PDF |
| Monroe County | 39 West Main Street Rochester, NY 14614 | 585-753-1600 | 2 PDF |
| Montgomery County | 38 Broadway, P.O. Box 1500, Funda, NY 12068 | 518-853-8111 | 2 PDF |
| Nassau County | 240 Old County Road, Mineola, NY 11501 | 516-571-2664 | 2 PDF |
| New York County | 60 Centre Street, New York, N.Y. 10007 | 646-386-5955 | 2 PDF |
| Niagara County | 775 Third Street, Niagara Falls, NY 14301 | 716-439-7022 | 2 PDF |
| Oneida County | 200 Elizabeth Street, Utica, NY 13501 | 315-798-5776 | 2 PDF |
| Onondaga County | 401 Montgomery Street, Room 200, Syracuse, NY 13202 | 315-435-2229 | 2 PDF |
| Ontario County | 27 North Main Street, Canandaigua, NY 14424 | 585-396-4200 | 2 PDF |
| Orange County | 4 Glenmere Cove Road Goshen, NY 10924 | 845-291-4000 | 2 PDF |
| Orleans County | 3 South Main Street, Suit 1, Courthouse Square Albion, NY, 1441 | 585-589-5334 | 2 PDF |
| Oswego County | 46 East Bridge Street, Oswego, NY 13126 | 585-349-8385 | 2 PDF |
| Otsego County | 197 Main Street, Cooperstown , NY 13336 | 607-547-4276 | 2 PDF |
| Putnam County | 20 County Center, Carmel, NY 10512 | 845-808-1142 | 2 PDF |
| Queens County | 89-11 Sutphin Blvd, Jamaica, NY 11435 | 718-298-1150 | 2 PDF |
| Rensselaer County | 80 Second Street, Troy, NY 12180 | 518-285-5025 | 2 PDF |
| Richmond County | 18 Richmond Terrace, Staten Island, NY 10301 | 718-675-7700 | 2 PDF |
| Rockland County | 1 S. Main Street , Suit 100, New City,NY 10956 | 845-638-5138 | 2 PDF |
| Saint Lawrence County | 48 Court Street , Canton, NY 13617 | 315-379-2237 | 2 PDF |
| Saratoga County | 35 West High Street, Ballston Spa, NY 12002 | 518-885-2213 | 2 PDF |
| Schenectady County | 531 Liberty Street, Schenectady, NY 12305 | 518-388-4220 | 2 PDF |
| Schoharie County | 284 Main Street, Schoharie, NY 12157 | 518-295-8316 | 2 PDF |
| Schuyler County | 105 Ninth Street, Unit 35, Wakkins Glen, NY 14891 | 607-535-7760 | 2 PDF |
| Seneca County | 48 West Williams Stree, Waterloo | 315-539-7021 | 2 PDF |
| Steuben County | 3 East Pulteney Square, Bath, NY 14810 | 607-664-2563 | 2 PDF |
| Suffolk County | 310 Center Drive, Riverhead, NY 11901 | 631-852-2120 | 2 PDF |
| Sullivan County | 414 Broadway, Monticello,NY 12701 | 845-794-4066 | 2 PDF |
| Tioga County | 16 Court Street, Owego, NY 13827 | 607-697-8660 | 2 PDF |
| Tompkins County | 320 N. Tioga Street, Ithica, NY 14850 | 607-216-6610 | 2 PDF |
| Ulster County | 285 wall Street, Kingston, New York , 12401 | 845-340-3288 | 2 PDF |
| Warren County | 1340 State Route 9, Lake Orange, NY 12845 | 518-761-6547 | 2 PDF |
| Washington County | 383 Broadway, Fort Edward, NY 12828 | 518-761-6547 | 2 PDF |
| Wayne County | 9 Pearl Street P.O. Box 608 , Lyons, NY 14489 | 315-946-7470 | 2 PDF |
| Westchester County | 110 Dr. Martin Luther King Junior blvd, White Plains, NY 10601 | 914-995-3070 | 2 PDF |
| Wyoming County | 143 North Main Street, Suit 104, Warsaw, NY 14569 | 585-786-8810 | 2 PDF |
| Yates County | 415 Liberty Street, Penn Yan, NY 14527 | 315-536-5545 | 2 PDF |
Details compiled from public sources and may be out of date — confirm with the clerk before filing.