West Virginia Eviction Courts
Court clerk details for 55 counties in West Virginia.
Standard West Virginia eviction court forms — the statewide notice, complaint, summons and answer forms, with official sources.
| County | Court clerk address | Phone | Forms |
|---|---|---|---|
| Barbour County | 8 North Main Street, Philippi, WV 26416-1154 | 457-3454 | |
| Berkeley County | 380 West South Street, Suite 2200, Martinsburg, WV 25401-3210 | 369-7321 | |
| Boone County | 200 State Street, Madison, WV 25130-1189 | 369-7321 | |
| Braxton County | 300 Main Street, PO Box 486, Sutton, WV 26601-1313 | 765-2837 | |
| Brooke County | PO Box 474, Wellsburg, WV 26070-0474 | 737-3662 | |
| Cabell County | PO Box 545, Huntington, WV 25701 | 526-8622 | |
| Calhoun County | PO Box 266, Grantsville, WV 26147-0266 | 354-6910 | |
| Clay County | PO Box 129, Clay, WV 25043-0129 | 587-4256 | |
| Doddridge County | 118 East Court St., Rm. 102, West Union, WV 26456-1297 | 873-2331 | |
| Fayette County | 100 Court Street, Fayetteville, WV 25840-1517 | 574-4213 | |
| Gilmer County | 10 Howard Street, Glenville, WV 26351-1246 | 462-7241 | |
| Grant County | 5 Highland Avenue, Petersburg, WV 26847-1795 | 257-4545 | |
| Greenbrier County | PO Drawer 751, Lewisburg, WV 24901-0751 | 647-6626 | |
| Hampshire County | PO Box 343, Romney, WV 26757-1696 | 822-5022 | |
| Hancock County | Hancock County Courthouse, PO Box 428, New Cumberland, WV 26047 | 564-3311 ext. 258 | |
| Hardy County | 204 Washington Street, Moorefield, WV 26836-1155 | 530-0230 | |
| Harrison County | 301 W. Main Street, Clarksburg, WV 26301-2967 | 624-8635 | |
| Jackson County | PO Box 427, Ripley, WV 25271-0427 | 728-3213 | |
| Jefferson County | PO Box 1234, Charles Town, WV 25414-1072 | 728-3213 | |
| Kanawha County | 111 Court Street, Charleston, WV 25301-2500 | 357-0440 | |
| Lewis County | PO Box 69, Weston, WV 26452-0069 | 269-8210 | |
| Lincoln County | PO Box 497, Hamlin, WV 25523 | 824-7887 ext. 239 | |
| Logan County | 300 Stratton Street, Logan, WV 25601-3939 | 792-8550 | |
| Marion County | 219 Adams Street, Room 211, Fairmont, WV 26554 | 367-5360 | |
| Marshall County | 600 7th Street, PO Drawer B, Moundsville, WV 26041-2129 | 845-2130 | |
| Mason County | 200 6th Street,Point Pleasant, WV 25550 | 675-4400 | |
| Mcdowell County | PO Box 400, Welch, WV 24801-0400 | 436-8532 | |
| Mercer County | 1501 W. Main Street, Suite 111, Princeton, WV 24740-2626 | 487-8371 | |
| Mineral County | 150 Armstrong Street, Keyser, WV 26726-3597 | 788-1562 | |
| Mingo County | PO Box 435, Williamson, WV 25661-0435 | 235-0320 | |
| Monongalia County | 243 High Street, Morgantown, WV 26505 | 772-3017 | |
| Monroe County | PO Box 350, Union, WV 24983-0350 | 772-3017 | |
| Morgan County | 77 Fairfax Street, Suite 2F, Berkeley Springs, WV 25411 | 258-8554 | |
| Nicholas County | 700 Main Street, Suite 5, Summersville, WV 26651 | 872-7810 | |
| Ohio County | 1500 Chapline Street, Wheeling, WV 26003-3592 | 234-3611 | |
| Pendleton County | Main & Walnut, PO Box 846, Franklin, WV 26807-0089 | 358-7067 | |
| Pleasants County | 301 Court Lane, St. Marys, WV 26170-1317 | 684-3513 | |
| Pocahontas County | 900-D Tenth Avenue, Marlinton, WV 24954-1394 | 799-4604 | |
| Preston County | 101 W. Main Street, Kingwood, WV 26537-1121 | 329-0047 | |
| Putnam County | 3389 Winfield Road, Winfield, WV 25213-0358 | 586-0213 | |
| Raleigh County | 215 Main St., PO Box2518, Beckley, WV 25802 | 255-9135 | |
| Randolph County | 2 Randolph Avenue, Elkins, WV 26241-4099 | 636-2765 | |
| Ritchie County | 115 East Main Street, Room 301, Harrisville, WV 26362-1271 | 643-2164 ext. 229 | |
| Roane County | PO Box 122, Spencer, WV 25276-0122 | 927-2750 | |
| Summers County | PO Box 1058, Hinton, WV 25951-1058 | 466-7103 | |
| Taylor County | 214 W. Main Street, Grafton, WV 26354-1387 | 265-2480 | |
| Tucker County | 215 First Street, Parsons, WV 26287-0267 | 478-2606 | |
| Tyler County | PO Box 8, Middlebourne, WV 26149 | 758-4811 | |
| Upshur County | 38 W. Main St., Room 304, Buckhannon, WV 26201 | 472-2370 | |
| Wayne County | PO Box 38, Wayne, WV 25570-0038 | 272-6359 | |
| Webster County | 2 Court Square, Room G-4, Webster Springs, WV 26288 | 847-2421 | |
| Wetzel County | PO Box 263, New Martinsville, WV 26155 | 455-8219 | |
| Wirt County | PO Box 465, Elizabeth, WV 26143-0465 | 275-6597 | |
| Wood County | Wood CountyJudicial Bldg, Room 133, #2 Government Square, Parkersburg, WV 26101 | 424-1700 | |
| Wyoming County | POBox 190, Pineville, WV 24874-9802 | 732-8000 |
Details compiled from public sources and may be out of date — confirm with the clerk before filing.