Oklahoma Eviction Courts
Court clerk details for 77 counties in Oklahoma.
Standard Oklahoma eviction court forms — the statewide notice, complaint, summons and answer forms, with official sources.
| County | Court clerk address | Phone | Forms |
|---|---|---|---|
| Adair County | 220 West Division Street, Stilwell, OK 74960 | (918) 696-7633 | |
| Alfalfa County | 300 South Grand Avenue #10, Cherokee, OK 73728 | (580) 596-3523 | |
| Atoka County | 200 E Court St # 203W, Atoka, OK 74525 | (580) 889-3565 | |
| Beaver County | P.O. Box 237 , Beaver, OK 73932 | (580) 625-3191 | |
| Beckham County | 104 South 3rd Street, Sayre, OK 73662 | (580) 928-3330 | |
| Blaine County | Blaine County Courthouse: P. O. Box 138, Watonga, OK 73772 | (580) 623-5890 | |
| Bryan County | 402 West Evergreen Street C1, Durant, OK 74701 | (580) 924-1446 | |
| Caddo County | and 73005, 110 Southwest 2nd Street #207, Anadarko, OK | (405) 247-3393 | |
| Canadian County | 301 North Choctaw Avenue, El Reno, OK 73036 | (405) 262-1070 | |
| Carter County | 20 B Street Southwest #203, Ardmore, OK 73401 | (580) 223-5253 | |
| Cherokee County | 213 W. Delaware Street, Tahlequah, OK 74464-3639 | 918-456-0691 | |
| Choctaw County | 300 E. Duke Street, Hugo, OK 74743-4406 | 580-326-7554 | |
| Cimarron County | Courthouse Square-Main Street, P.O. Box 788, Boise City, OK 73933-0788 | 580-544-2221 | |
| Cleveland County | 200 S. Peters, Norman, OK 73069-6070 | 405-321-6402 | |
| Coal County | 4 North Main Street, Coalgate, OK 74538-2844 | Coalgate, OK 74538-2844 | |
| Comanche County | 315 S.W. 5th Street, Room 504, Lawton, OK 73501-4327 | 580-355-4017 | |
| Cotton County | 301 N. Broadway Street, Walters, OK 73572-1271 | 580-875-3029 | |
| Craig County | 301 W. Canadian Avenue, Vinita, OK 74301-3628 | 918-256-2445 | |
| Creek County | 222 E. Dewey Avenue, Suite 201, Sapulpa, OK 74066-4230 | 918-227-2525 | |
| Custer County | 603 B Street, 603 B Street, Arapaho, OK 73620-0240 | 580-323-3233 | |
| Delaware County | Whitehead & Krause Street P.O. Box 407, Jay, OK 74346-0407 | 918-253-4420 | |
| Dewey County | Broadway & Ruble P.O. Box 278, Taloga, OK 73667-0278 | 580-328-5521 | |
| Ellis County | 100 S. Washington Street, P.O. Box 217, Arnett, OK 73832-0217 | 580-885-7255 | |
| Garfield County | 114 W. Broadway Avenue, Suite 201, Enid, OK 73701-4023 | 580-237-0232 | |
| Garvin County | Grant & Willow P.O. Box 239, Pauls Valley, OK 73075-0239 | 405-238-5596 | |
| Grady County | Grady County Courthouse Fourth St. & Choctaw Ave., P.O. Box 605,Chickasha, OK 73023-0605 | 405-224-7446 | |
| Grant County | 100 E. Guthrie Street,Medford, OK 73759-1224 | 580-395-2828 | |
| Greer County | Courthouse Square P.O. Box 216, Mangum, OK 73554-0216 | 580-782-3665 | |
| Harmon County | 114 W. Hollis Street, Hollis, OK 73550-3053 | 580-688-3617 | |
| Harper County | 311 SE 1st Street , P.O. Box 347, Buffalo, OK 73834-0347 | 580-735-2010 | |
| Haskell County | 202 E. Main Street, Stigler, OK 74462-2439 | 918-967-3323 | |
| Hughes County | 200 N. Broadway, Suite 10, Holdenville, OK 74848-3457 | 405-379-3384 | |
| Jackson County | P.O. Box 616, Altus, OK 73522-0616 | 580-482-0448 | |
| Jefferson County | 220 N. Main Street, Waurika, OK 73573-2235 | 580-228-2061 | |
| Johnston County | 403 West Main, Suite 201, Tishomingo, OK 73460-0218 | 580-371-3281 | |
| Kay County | P.O. Box 428, Newkirk, OK 74647-0428 | 580-362-3350 | |
| Kingfisher County | 101 S. Main Street, P.O. Box 328, Kingfisher, OK 73750-0328 | 405-375-4249 | |
| Kiowa County | 316 S. Main Street, P.O. Box 854, Hobart, OK 73651-0854 | 580-726-5125 | |
| Latimer County | 109 North Central Street, Room 200, Wilburton, OK 74578-2440 | 918-465-2011 | |
| Le Flore County | 110 Front Street, Poteau, OK 74953-0688 | 918-647-3181 | |
| Lincoln County | 811 Manvel Avenue, Suite 9, Chandler, OK 74834-3877 | 405-258-1309 | |
| Logan County | 301 E. Harrison Street, Guthrie, OK 73044-4939 | 405-282-0123 | |
| Love County | 405 W. Main Street, Marietta, OK 73448-2848 | 580-276-2235 | |
| Major County | 500 E. Broadway Street, Fairview, OK 73737-2243 | 580-227-4690 | |
| Marshall County | P.O. Box 58, Madill, OK 73446-0058 | 580-795-3278 | |
| Mayes County | One Court Place, Suite 200, Pryor, OK 74361-2448 | 918-825-2185 | |
| Mcclain County | 121 N. 2nd Street, Suite 231, Purcell, OK 73080-4241 | 405-527-3221 | |
| Mccurtain County | 108 N. Central Avenue, P.O. Box 1378, Idabel, OK 74745-1378 | 580-286-3693 | |
| Mcintosh County | 110 N. first Street, Eufaula, OK 74432-2449 | 918-689-2282 | |
| Murray County | 10th & Wyandotte Street, P.O. Box 578, Sulphur, OK 73086-0578 | 580-622-3223 | |
| Muskogee County | 200 State Street,P.O. Box 1350, Muskogee, OK 74402-1305 | 918-682-7873 | |
| Noble County | 300 Courthouse Drive, #14, Perry, OK 73077-6649 | 580-336-5187 | |
| Nowata County | 229 N. Maple Street, Nowata, OK 74048-2654 | 918-273-0127 | |
| Okfuskee County | Third & Atlanta Street P.O. Box 30,Okemah, OK 74859-0030 | 918-623-0525 | |
| Oklahoma County | 320 Robert S. Kerr, Suite 409, Oklahoma City, OK 73102-3435 | 405-713-1722 | |
| Okmulgee County | 315 W. 7th Street, Okmulgee, OK 74447-5012 | 918-756-3042 | |
| Osage County | 600 Grandview Avenue, Pawhuska, OK 74056-4259 | 918-287-4104 | |
| Ottawa County | 102 E. Central Avenue, Miami, OK 74354-7062 | 918-542-2801 | |
| Pawnee County | 500 Harrison, #300, Pawnee, OK 74058-2567 | 918-762-2547 | |
| Payne County | 606 S. Husband Street, Stillwater, OK 74074-4044 | 405-372-4774 | |
| Pittsburg County | 115 E. Carl Albert Parkway, Suite 14, McAlester, OK 74501-5064 | 918-423-4859 | |
| Pontotoc County | 13th Street & Broadway, P.O. Box 427, Ada, OK 74821-0427 | 580-332-5763 | |
| Pottawatomie County | 325 N. Broadway Street, Shawnee, OK 74801-6938 | 405-273-3624 | |
| Pushmataha County | 302 S.W. "B" Street, Antlers, OK 74523-3899 | 580-298-2274 | |
| Roger Mills County | L.L. Males Blvd. & Broadway, P.O. Box 409, Cheyenne, OK 73628-0409 | 580-497-3361 | |
| Rogers County | 219 S. Missouri Avenue, Claremore, OK 74017-7832 | 918-341-5711 | |
| Seminole County | 120 S. Wewoka Avenue, Wewoka, OK 74884-2638 | 405-257-6236 | |
| Sequoyah County | 120 E. Chickasaw Street, Sallisaw, OK 74955-4623 | 918-775-4411 | |
| Stephens County | 101 S. 11th Street, Suite 301, Duncan, OK 73533-4797 | 580-470-2000 | |
| Texas County | 319 N. Main Street, P.O. Box 1081 , Guymon, OK 73942-1081 | 580-338-3819 | |
| Tillman County | P.O. Box 116, Frederick, OK 73542-0116 | 580-335-3023 | |
| Tulsa County | 500 S. Denver Avenue, Suite 200, Tulsa, OK 74103-3832 | 918-596-5420 | |
| Wagoner County | 307 E. Cherokee Street, P.O. Box 249, P.O. Box 249,Wagoner, OK 74477-0249 | 918-485-4508 | |
| Washington County | 420 S. Johnstone, Suite 100, Bartlesville, OK 74003-6602 | 918-337-2870 | |
| Washita County | 111 E. Main Street, 3rd Floor,P.O. Box 397, Cordell, OK 73632-0397 | 580-832-3836 | |
| Woods County | 407 Government Street P.O. Box 924, Alva, OK 73717-0924 | 580-327-3119 | |
| Woodward County | 1600 Main Street, Suite 4, Woodward, OK 73801-3049 | 580-256-3413 |
Details compiled from public sources and may be out of date — confirm with the clerk before filing.