Ohio Eviction Courts
Court clerk details for 87 counties in Ohio.
Standard Ohio eviction court forms — the statewide notice, complaint, summons and answer forms, with official sources.
| County | Court clerk address | Phone | Forms |
|---|---|---|---|
| Adams County | 110 West Main Street #207, West Union, OH 45693 | (937) 544-2344 | |
| Allen County | Allen County Court House, 301 North Main Street #209, Lima. OH 45801 | (419) 228-3700 | |
| Ashland County | 142 West 2nd Street #11, Ashland, OH 44805 | (419) 282-4242 | |
| Ashtabula County | 25 West Jefferson Street, Jefferson, OH 44047 | (440) 576-3617 | |
| Athens County | 1 South Court Street #4, Athens, OH 45701 | (740) 592-3242 | |
| Auglaize County | 604 South Blackhoof Street, Wapakoneta, OH 45895 | (419) 739-6742 | |
| Belmont County | Belmont County Courthouse, 101 West Main Street, St, Clairsville, OH 43950 | (740) 699-2169 | |
| Brown County | 101 South Main Street #1, Georgetown, OH 45121 | (937) 378-3100 | |
| Butler County | 101 High Street, Hamilton, OH 45011 | (513) 887-3278 | |
| Carroll County | 119 South Lisbon Street, Carrollton, OH 44615 | (330) 627-4886 | |
| Champaign County | 205 South Main Street, Urbana, OH 43078 | (937) 653-7376 | |
| Clark County | 101 North Limestone Street #112, Springfield, OH 45502 | (937) 328-2464 | |
| Clermont County | 457 West Main Street, Batavia, OH 45103 | (513) 732-8050 | |
| Clinton County | 46 S South St, Wilmington, OH 45177 | (937) 382-4559 | |
| Columbiana County | Columbiana County - Department of Job and Family Services,105 South Market Street, Lisbon, OH 44432 | (330) 424-7777 | |
| Coshocton County | 318 Main Street, Coshocton, OH 43812 | (740) 622-1456 | |
| Crawford County | 112 E. Mansfield Street, Suite 204, Bucyrus ,OH 44820 | 419-562-2766 | |
| Cuyahoga County | 2079 E. 9th St., Cleveland OH 44115 | 216-443-7952 | |
| Darke County | Darke County Municipal Court, 504 South Broadway, Suite 7, Greenville, OH 45331 | 937.547.7340 | |
| Defiance County | 221 Clinton Street, Defiance, OH 43512 | (419) 782-1936 | |
| Delaware County | 91 N. Sandusky St, Delaware, OH 43015 | (740) 833-2500 | |
| Erie County | 323 Columbus Avenue, Sandusky, OH 44870 | (419) 627-7731 | |
| Fairfield County | 224 East Main Street #212, Lancaster, OH 43130 | (740) 652-7360 | |
| Fayette County | Fayette County Clerk of Courts, 3rd Floor Court House, 110 E. Court Street, Washington Court House, Ohio 43160 | 740.335.6371 | |
| Franklin County | Franklin County Clerk of Courts, 373 South High Street, Columbus, OH 43215 | 614-525-3600 | |
| Fulton County | 210 South Fulton Street #102, Wauseon, OH 43567 | (419) 337-9230 | |
| Gallia County | Courthouse, 18 Locust Street, Room 1290, Gallipolis, Ohio 45631 | :740-446-4612 Ext. 271 | |
| Geauga County | 100 Short Court , Suite 300 Chardon, Ohio 44024 | (440) 279-1960 | |
| Greene County | 45 North Detroit Street #2, Xenia, OH 45385 | (937) 562-5290 | |
| Guernsey County | 801 Wheeling Avenue, Cambridge, OH 43725 | (740) 432-9230 | |
| Hamilton County | 1000 Main Street, Cincinnati, OH 45202 | (513) 946-6464 | |
| Hancock County | 8210 County Road 140, Findlay, OH 45840 | (419) 425-3313 | |
| Hardin County | 1 Court House Sq # 310, Kenton, OH 43326 | (419) 674-2278 | |
| Harrison County | 1000 Main Street, Cincinnati, OH 45202 | (859) 292-6314 | |
| Henry County | 660 N. Perry St. Suite 302, Napoleon OH 43545 | 419.592.5886 | |
| Highland County | 110 East Court Street #3, Washington Court House, OH 43160 | (740) 335-6371 | |
| Hocking County | 1 East Main Street, P.O. Box 950, Logan OH 43138 | 740-385-2616 | |
| Holmes County | 1 East Jackson Street #306, Millersburg, OH 44654 | (330) 674-1876 | |
| Huron County | 2 East Main Street #207, Norwalk, OH 44857 | (419) 668-5113 | |
| Jackson County | 226 East Main Street #9, Jackson, OH 45640 | (740) 286-2006 | |
| Jefferson County | 1007 Franklin Street, Toronto, Ohio 43964 | (740)283-8509 | |
| Knox County | 5 North Gay Street, Mount Vernon, OH 43050 | (740) 393-9510 | |
| Lake County | 105 Main St., Painesville, Ohio 44077 | 1-800-899-5253 | |
| Lawrence County | 111 South 4th Street #11, Ironton, OH 45638 | (740) 533-4355 | |
| Licking County | Licking County Court House-Administration building, 20 South 2nd Street, Newark, OH 43055 | (740) 670-5300 | |
| Logan County | Logan County Juvenile Judge, 101 South Main Street #12, Bellefontaine, OH 43311 | (937) 599-7258 | |
| Lorain County | 226 Middle Avenue, Elyria, OH 44035 | (440) 329-5127 | |
| Lucas County | 700 Adams St., Toledo, OH 43604 | 419-213-4484 | |
| Madison County | 1 North Main Street, London, OH 43140 | (740) 852-9568 | |
| Mahoning County | Mahoning County Court House, 120 Market Street, Youngstown, OH 44503 | 330-740-2104 | |
| Marion County | Marion Municipal Court, 233 West Center Street , Marion, Ohio 43302 | 740-387-2005 | |
| Medina County | 93 Public Square #129, Medina, OH 44256 | (330) 725-9722 | |
| Meigs County | 100 East 2nd Street #303, Pomeroy, OH 45769 | (740) 992-2279 | |
| Mercer County | 101 N Main St # 205, Celina, OH 45822 | (419) 586-6461 | |
| Miami County | 215 West Main Street, Troy, OH 45373 | (937) 440-3910 | |
| Monroe County | 101 North Main Street #26, Woodsfield, OH 43793 | (740) 472-5181 | |
| Montgomery County | 195 S. Clayton Rd., New Lebanon, OH 45345-9601 | (937) 687-9099 | |
| Morgan County | 37 East Main Street #2, McConnelsville, OH 43756 | (740) 962-4031 | |
| Morrow County | 48 East High Street, Mount Gilead, OH 43338 | (419) 947-5045 | |
| Muskingum County | 401 Main Street, Zanesville, OH 43701 | (740) 455-7104 | |
| Noble County | 350 Court House , Caldwell, OH 43724 | (740) 732-4408 | |
| Ottawa County | 315 Madison Street, Port Clinton, OH 43452 | (419) 734-6700 | |
| Paulding County | 201 East Caroline Street, Paulding, OH 45879 | (419) 399-2792 | |
| Perry County | 105 North Main Street, New Lexington, OH 43764 | (740) 342-1022 | |
| Pickaway County | 207 South Court Street #4, Circleville, OH 43113 | (740) 474-5233 | |
| Pike County | 100 East 2nd Street, Waverly, OH 45690 | (740) 947-2715 | |
| Portage County | 203 West Main Street, Ravenna, OH 44266 | 330-297-3644 | |
| Preble County | Preble County Courthouse, 101 East Main Street #203, Eaton OH 45320 | (937) 456-8160 | |
| Putnam County | 245 East Main Street #301, Ottawa, OH 45875 | 419-523-3110 | |
| Richland County | 50 Park Avenue East, Mansfield, OH 44902 | (419) 774-5540 | |
| Ross County | 475 Western Avenue, Chillicothe, OH 45601 | (740) 702-3023 | |
| Sandusky County | 100 N. Park Ave., Suite 320, Fremont, Ohio 43420-5403 | 419) 334-6161 | |
| Scioto County | 602 7th Street, Room 301, Portsmouth, Ohio 45662 | 740.353.9497 | |
| Seneca County | 117 South Washington Street, Tiffin, OH 44883 | (419) 447-0671 | |
| Shelby County | 100 East Court Street, Sidney, OH 45365 | (937) 498-7221 | |
| Stark County | Stark County Office, 115 Central Plaza North #400, Canton, OH 44702 | (330) 451-7931 | |
| Summit County | 205 South High Street, Akron, OH 44308 | (330) 643-2900 | |
| Trumbull County | 161 High Street, Warren, OH 44481 | (330) 675-2521 | |
| Tuscarawas County | 522 East Cherry Street, Tuscarawas, OH 44682 | (740) 922-4189 | |
| Van Wert County | 121 E. Main Street, Van Wert, Ohio 45891 | 419-238-1022 | |
| Vinton County | 301 West High Street, McArthur, OH 45651 | (740) 596-5401 | |
| Warren County | 141 South Street Southeast, Warren, OH 44483 | (330) 841-2668 | |
| Washington County | 119 North Main Street, Washington Court House, OH 43160 | (740) 373-6623 | |
| Wayne County | 107 West Liberty Street, Wooster, OH 44691 | (330) 287-5590 | |
| Williams County | One Courthouse Square, Bryan, OH 43506 | (419) 636-1551 | |
| Wood County | 1 Court House Square, Bowling Green, OH 43402 | (419) 354-9280 | |
| Wyandot County | 109 South Sandusky Avenue, Upper Sandusky, OH 43351 | (419) 294-1432 |
Details compiled from public sources and may be out of date — confirm with the clerk before filing.